Ready-to-wear
Size Conversion
EU | US / CA | UK / Ireland | Germany | |
---|---|---|---|---|
0 | 34 | XS | 6 | 32 |
1 | 36 | S | 8 | 34 |
2 | 38 | M | 10 | 36 |
3 | 40 | L | 12 | 38 |
4 | 42 | XL | 14 | 40 |
Top, sweater & jacket measurements
Sizes | Chest size | Waist size | Hip |
---|---|---|---|
XS | 32 inches | 24 inches | 35 inches |
S | 34 inches | 26 inches | 37 inches |
M | 35.5 inches | 28 inches | 39 inches |
L | 36 inches | 30 inches | 41 inches |
XL | 38 inches | 32 inches | 43 inches |
Pant, skirt and jean measurements
Sizes | Hip | Leg length |
---|---|---|
XS | 35 inches | 42 inches |
S | 37 inches | 42.5 inches |
M | 39 inches | 43 inches |
L | 41 inches | 43 inches |
XL | 43 inches | 44 inches |
Shoes
EU | UK / Ireland | US / CA |
---|---|---|
36 | 3 | 6 |
37 | 4 | 7 |
38 | 5 | 8 |
39 | 6 | 9 |
40 | 7 | 10 |
41 | 8 | 11 |
Belts
Size Conversion
UK / Ireland / EU | US / CA | Germany |
---|---|---|
8 | S | 1 |
10 | M | 2 |
12 | L | 3 |
Belt measurements
Sizes | Length | Width |
---|---|---|
S | 33 inches | 1.12 inches |
M | 34 inches | 1.12 inches |
L | 36 inches | 1.12 inches |
Accessories
Size Conversion
EU | UK / Ireland | US / CA |
---|---|---|
TU | TU | OS |
Hat measurements
Diameter | Height |
---|---|
22.6 inches | 5.6 inches |
Poncho measurements
Length | Width |
---|---|
45.5 inches | 56.5 inches |
Scarf measurements
Length | Width |
---|---|
25.6 inches | 25.6 inches |
Ring measurements
Sizes | Ring Diameter (MM) |
---|---|
5 | 15.6 mm. |
6 | 16.5 mm. |
7 | 17.3 mm. |
8 | 18.2 mm. |
9 | 19.0 mm. |
Reviews
There are no reviews yet.